Tabs
   Media Management Center    Readership Institute    McCormick Fellows    Kellogg School of Management    Medill    Northwestern University

Advertising Revenue by Media (in millions)

Year Newspapers Television Cable TV Radio Magazines
1975 $ 8,442 $ 5,263 n/a $ 1,980 $ 1,465
1976 9,910 6,721 n/a 2,330 1,789
1977 11,132 7,612 n/a 2,634 2,162
1978 12,707 8,979 n/a 2,942 2,597
1979 14,493 10,154 n/a 3,277 2,932
1980 15,615 11,330 72 3,690 3,225
1981 17,420 12,650 160 4,212 3,533
1982 17,694 14,329 290 4,670 3,710
1983 20,582 16,136 452 5,210 4,233
1984 23,522 19,098 733 5,817 4,932
1985 25,170 20,003 989 6,490 5,155
1986 26,990 21,654 1,173 6,949 5,317
1987 29,412 22,941 1,321 7,206 5,607
1988 31,197 24,490 1,641 7,798 6,072
1989 32,368 25,364 2,095 8,323 6,716
1990 32,281 26,616 2,631 8,726 6,803
1991 30,409 25,461 3,145 8,476 6,523
1992 30,737 27,249 3,830 8,654 7,000
1993 32,025 28,020 4,451 9,457 7,357
1994 34,356 31,133 5,209 10,529 7,980
1995 36,317 32,720 6,166 11,338 8,580
1996 38,402 36,046 7,778 12,269 9,010
1997 41,670 36,893 8,750 13,491 9,821
1998 44,292 39,173 10,340 15,073 10,518
1999 46,648 40,011 12,570 17,215 11,433
2000 49,050 44,802 15,455 19,295 12,370
2001 44,255 38,881 15,736 17,861 11,095
2002 44,031 45,068 16,297 18,877 10,995
2003 44,843 41,932 18,814 19,100 11,435
2004 46,614 46,267 21,527 19,581 12,247
2005 47,335 44,293 23,654 19,640 12,847

Source: Robert J. Coen, Universal McCann

©2010 Media Management Center   See FAQ for copyright information.