Tabs
   Media Management Center    Readership Institute    McCormick Fellows    Kellogg School of Management    Medill    Northwestern University

Communications Industry Operating Income ($ Mil.)

INDUSTRY SEGMENTS 1999 2000 2001 2002 2003
Broadcast Television 5,558.0 6,888,2 5,520.6 6,532.0 7,666.4
Television Network Companies 3,452.0 4,346.3 3,890.9 4,057.1 4,999.1
Television Station Broadcasters 2,106.0 2,541.9 1,629.8 2,474.9 2,667.3
Cable & Satellite Television -33.7 -2,275.2 -7,518.4 -8,501.4 8,564.1
Cable & Satellite Providers -1,485.9 -2,241.0 -7,717.5 -11,830.3 6,343.9
Cable & Satellite Networks 1,452.1 -34.2 199.1 3,328.9

2,220.2

Radio Broadcasting 1,333.0 1,321.3 355.2 3,343.8 3,406.2
Entertainment 3,128.9 2,345.4 2,009.6 3,604.4 5,752.1
Filmed Entertainment 1,140.3 1,277.7 1,694.1 3,405.8 4,798.2
Recorded Music 433.7 33.8 -377.9 -1,146.1 -557.9
Video Games 1,554.9 1,033.9 693.3 1,344.7 1,511.8
Consumer Internet -606.6 919.6 -582.2 358.7 1,212.4
Internet Content Providers -366.9 -645.3 -2,061.6 -482.4 -79.4
Search Engines/Portals -38.4 111.3 -269.3 296.1 688.4
Internet Service Providers -201.3 1,453.6 1,748.8 545.0 603.4
Newspaper Publishing 5,265.3 5,307.4 4,005.2 5,048.8 5,315.4
Consumer Book Publishing 256.7 338.9 382.5 411.7 443.2
Consumer Magazine Publishing 454.7 -22.5 -976.2 824.3 1,029.9
B2B Media 414.1 768.5 395.1 283.0 550.5


Sources: 2004 Veronis Suhler Stevenson Communications Industry Report

Veronis Suhler Stevenson is no longer updating the data in this page.

 

©2009 Media Management Center   See FAQ for copyright information.