Tabs
   Media Management Center    Readership Institute    McCormick Fellows    Kellogg School of Management    Medill    Northwestern University

Communications Industry Operating Income Returns on Assets

INDUSTRY SEGMENTS 2000 2001 2002 2003 '00 vs. '03
ROA Change
(± % Points)
Broadcast Television 8.3 6.0 6.8 7.5 -0.7
Television Network Companies 8.2 6.5 6.3 7.1 -1.0
Television Station Broadcasters 8.4 5.1 7.9 8.4 0.0
Cable & Satellite Television -0.7 -1.8 -2.3 2.7 3.4
Cable & Satellite Providers -1.0 -2.6 -4.5 2.8 3.8
Cable & Satellite Networks 0.0 0.2 3.3 2.3 2.4
Radio BroadCasting 2.2 0.4 4.4 5.4 3.2
Entertainment 2.3 1.7 3.5 5.9 3.6
Filmed Entertainment 1.8 2.0 4.8 6.7 4.9
Recorded Music 0.2 -1.5 -6.2 -4.8 -5.0
Video Games 9.8 6.0 10.8 10.7 1.0
Consumer Internet 6.9 -4.3 2.9 8.5 1.6
Internet Content Providers -22.6 -87.2 -49.6 -9.7 12.8
Search Engines/Portals 4.2 -9.0 9.7 12.9 8.7
Internet Service Providers 18.5 21.0 6.4 7.4 -11.1
Newspaper Publishing 15.9 10.3 12.9 13.2 -2.6
Consumer Book Publishing 13.3 13.2 13.2 13.1 -0.2
Consumer Magazine Publishing -0.1 -2.3 2.5 4.9 5.0
B2B Media 13.9 6.9 5.8 12.4 -1.5


Sources: 2004 Veronis Suhler Stevenson Communications Industry Report

Veronis Suhler Stevenson is no longer updating the data in this page.

 

©2009 Media Management Center   See FAQ for copyright information.