Tabs
   Media Management Center    Readership Institute    McCormick Fellows    Kellogg School of Management    Medill    Northwestern University

Communications Industry Revenue ($Mil.)


INDUSTRY SEGMENTS 1999 2000 2001 2002 2003
Broadcast Television 31,654.7 34,778.2 34,563.2 37,731.2 39,753.0
Television Network Companies 23,943.8 25,812.2 26,230.3 28,364.5 29,928.4
Television Station Broadcasters 7,710.9 8,966.0 8,332.8 9,366.7 9,824.7
Cable & Satellite Television 38,967.1 52,451.3 60,817.7 67,551.1 77,341.7
Cable & Satellite Providers 27,780.0 39,466.7 46,577.5 52,099.9 58,067.9
Cable & Satellite Networks 11,187.1 12,984.6 14,240.2 15,451.2 19,273.8
Radio Broadcasting 5,889.5 8,274.9 8,839.7 9,497.9 9,624.9
Entertainment 47,836.6 52,483.5 49,584.2 58,324.4 66,029.5
Filmed Entertainment 29,199.0 32,571.9 33,380.0 39,327.1 45,313.1
Recorded Music 10,639.3 11,403.9 9,314.5 9,995.4 10,694.0
Video Games 7,998.3 8,507.7 6,889.7 9,001.9 10,022.4
Consumer Internet 6,582.0 10,660.8 11,503.5 12,714.3 13,988.5
Internet Content Providers 306.2 589.7 533.8 498.6 656.0
Search Engines/Portals 687.2 1,370.0 995.8 1,552.3 2,973.5
Internet Service Providers 5,588.5 8,701.0 9,973.9 10,663.4 10,358.9
Newspaper Publishing 23,887.5 24,953.4 23,850.6 23,706.6 24,824.3
Consumer Book Publishing 2,347.4 2,534.8 2,983.8 3,161.4 3,596.2
Consumer Magazine Publishing 9,195.7 9,281.1 9,780.0 10,105.0 10,353.4
B2B Communications 4,744.4 5,042.5 4,533.8 4,126.0 4,184.3


Sources: 2004 Veronis Suhler Stevenson Communications Industry Report

Veronis Suhler Stevenson is no longer updating the data in this page.

 

©2008 Media Management Center   See FAQ for copyright information.