Tabs
   Media Management Center    Readership Institute    McCormick Fellows    Kellogg School of Management    Medill    Northwestern University

Communications Industry Annual Growth of Revenue (%)

INDUSTRY SEGMENTS 2000 2001 2002 2003 00 - 03
Compound Annual
Growth (%)
Broadcast Television 9.9 -0.6 9.2 5.4 5.9
Television Network Companies 7.8 1.6 8.1 5.5 5.7
Television Station Broadcasters 16.3 -7.1 12.4 4.9 6.2
Cable & Satellite Television 34.6 16.0 11.1 14.5 18.7
Cable & Satellite Providers 42.1 18.0 11.9 11.5 20.2
Cable & Satellite Networks 16.1 9.7 8.5 24.7 14.6
Radio Broadcasting 40.5 6.8 7.4 1.3 13.1
Entertainment 9.7 -5.5 17.6 13.2 8.4
Filmed Entertainment 11.6 2.5 17.8 15.2 11.6
Recorded Music 7.2 -18.3 7.3 7.0 0.1
Interactive Entertainment 6.4 -19.0 30.7 11.3 5.8
Consumer Internet 62.0 7.9 10.5 10.0 20.7
Internet Content Providers 92.6 -9.5 -6.6 31.6 21.0
Search Engines/Portals 99.4 -27.3 55.9 91.6 44.2
Internet Service Providers 55.7 14.6 6.9 -2.9 16.7
Newspaper Publishing 4.5 -4.4 -0.6 4.7 1.0
Consumer Book Publishing 8.0 17.7 6.0 13.8 11.3
Consumer Magazine Publishing 0.9 5.4 3.3 2.5 3.0
B2B Communications 6.3 -10.1 -9.0 1.4 -3.1


Sources: 2004 Veronis Suhler Stevenson Communications Industry Report

Veronis Suhler Stevenson is no longer updating the data in this page.

©2009 Media Management Center   See FAQ for copyright information.