Tabs
   Media Management Center    Readership Institute    McCormick Fellows    Kellogg School of Management    Medill    Northwestern University


Domestic Theatrical Admissions (Billions): MPAA, NATO, Nielsen EDI

 
Admissions in billions
% Change
Year Admissions Prev. Period 2004 vs.
2007 1.400 0.3% -
2006 1.395 1.4% 0.3%
2005 1.376 -7.3% 1.7%
2004 1.484 -2.4% -5.7%
2003 1.521 -4.9% -8.0%
2002 1.599 11.2% -12.5%
2001 1.438 4.0% -2.7%
2000 1.383 -3.9% 1.2%
1999 1.440 0.1% -2.8%
1998 1.438 6.2% -2.7%
1997 1.354 2.7% 3.3%
1996 1.319 8.9% 6.1%
1995 1.211 -2.3% 15.5%
1994 1.240 4.9% 12.9%
1993 1.182 7.6% 18.4%
1992 1.099 2.6% 27.4%

MPAA 2007 Entertainment Industry Market Statistics

©2010 Media Management Center   See FAQ for copyright information.