Tabs
   Media Management Center    Readership Institute    McCormick Fellows    Kellogg School of Management    Medill    Northwestern University

Admissions Trends

Source: Motion Picture Association of America, 2004
Note: Based on NATO average ticket price

Admissions Growth

  % Change
Year Admissions Prev. Period 2004 vs.
2004 1,536.1 -2.4 -
2003 1,574.0 -4.0 (2.4)
2002 1,639.3 10.2 (6.3)
2001 1,487.3 4.7 3.3
2000 1,420.8 (3.0) 8.1
1999 1,465.2 (1.0) 4.8
1998 1,480.7 6.7 3.7
1997 1,387.7 3.7 10.7
1996 1,338.6 6.0 14.8
1995 1,262.6 (2.3) 21.7
1994 1,291.7 3.8 18.9
1993 1,244.0 6.0 23.5
1992 1,173.2 2.9 30.9
1991 1,140.6 (4.0) 34.7
1990 1,188.6 (5.9) 29.2
1989 1,262.8 16.4 21.6
1988 1,084.8 (0.3) 41.6
1987 1,088.5 7.0 41.1
1986 1,017.2 (3.7) 51.0
1985 1,056.1 (11.9) 45.4
1984 1,199.1 0.2 28.1

Despite the many choices in entertainment options, admissions have
increased nearly 20% (up 244 million) over the last ten years.

Source: Motion Picture Association of America, 2004

©2008 Media Management Center   See FAQ for copyright information.