Tabs
   Media Management Center    Readership Institute    McCormick Fellows    Kellogg School of Management    Medill    Northwestern University

Box Office Trends

Box office continued its momentum to gross $9.5 billion in 2004 - a 25% increase over five years ago. Close to half of this year's gross can be attributed to summer releases.


Box Office Growth

Year Box Office Gross
(USD in MM)
% Change
Prev. Period 2004 vs.
2004 $9,539.2 0.5 -
2003 9,488.5 (0.3) 0.5
2002 9,519.6 13.2 0.2
2001 8,412.5 9.8 13.4
2000 7,660.7 2.9 24.5
1999 7,448.0 7.2 28.1
1998 6,949.0 9.2 37.3
1997 6,365.9 7.7 49.8
1996 5,911.5 7.6 61.4
1995 5,493.5 1.8 73.6
1994 5,396.2 4.7 76.8
1993 5,154.2 5.8 85.1
1992 4,871.0 1.4 95.9
1991 4,803.2 (4.4) 98.6
1990 5,021.8 (0.2) 90.0
1989 5,033.4 12.9 89.5
1988 4,458.4 4.8 114.0
1987 4,252.9 12.6 124.3
1986 3,778.0 0.8 152.5
1985 3,749.4 (7.0) 154.4
1984 4,030.6 7.0 136.7
  • Box Office has increased over $6 billion in the past 20 years.


Source: Motion Picture Association of America, 2004

©2008 Media Management Center   See FAQ for copyright information.