Tabs
   Media Management Center    Readership Institute    McCormick Fellows    Kellogg School of Management    Medill    Northwestern University

Media Consumption Based on Hours per Person

Consumers spent more time with filmed entertainment than eve before
The average American spent 1,962 hours watching movies or TV in 2007, which is 6%
more time than in 2003. At the same time, they spent less time using media supported by
advertising and more time with media they paid for.

Media Consumption based on Hours per Person: Veronis Suhler Stevenson
Filmed Entertainment 2003 2004 2005 2006 2007 2007 Weekly Average

% Change vs.

'06 -'07 , '03 -'07p

Cable & Satellite TV 886 909 980 997 1,010 19.4   1.3% 14.0%
Broadcast TV 729 711 679 676 676 13.0   0.0%  -7.3%
Consumer Internet 153 164 169 177 181 3.5   2.3% 18.3%
Home Video* 60 67 63 62 64 1.2   3.2% 6.7%
Box Office 13 13 12 12 13 0.3   8.3% 0.0%
In-flight ertaintainment & Mobile content 5 8 10 13 18 0.3   38.5% 260%
Subtotal 1,846 1,872 1,913 1,937 1,962 37.7   1.3% 6.3%
 
Other Entertainment 2003 2004 2005 2006 2007 2007 Weekly Average  

% Change vs.

'06 -'07 , '03 -'07p

Broadcast and Satellite Radio 831 821 805 778 769 14.8   -1.2% -7.8%
Recorded Music 187 196 195 186 171 3.4   -8.1% -8.6%
Newspapers 195 192 188 178 172 3.3   -3.4% -11.8%
Consumer Magazines 122 125 124 121 119 2.3   -1.7% -2.5%
Consumer Books 108 108 107 108 108 2.1   0.0% 0.0%
Video Games 76 78 73 76 82 1.6   7.9% 7.9%
Subtotal 1,522 1,520 1,492 1,447 1,421 27.3   -1.8% -6.6%
 
Total 3,368 3,392 3,405 3,384 3,383 65.1   0.0% 0.4%


*Includes playback of prerecorded VHS cassettes and DVDs only

©2010 Media Management Center   See FAQ for copyright information.