Tabs
   Media Management Center    Readership Institute    McCormick Fellows    Kellogg School of Management    Medill    Northwestern University

Total Number of Screens

Year Total Screens % Change 2004 vs. Indoor Screens % Change 2004 vs. Drive-In Screens % Change 2004 vs.
2004 36,594 - 35,993 - 601 -
2003 35,786 2.2 35,499 1.4 647 -7.1
2002 35,280 3.7 34,630 3.9 650 (7.5)
2001 36,764 (0.5) 36,110 (0.3) 654 (8.1)
2000 37,396 (2.1) 36,679 (1.9) 717 (16.2)
1994 26,586 37.6 25,701 40.0 885 (32.1)
1990 23,689 54.5 22,774 58.0 915 (34.3)
1984 20,200 81.2 17,368 107.2 2,832 (78.8)
1980 17,590 108.0 14,029 156.6 3,561 (83.1)


Source: Motion Picture Association of America, 2004

©2008 Media Management Center   See FAQ for copyright information.