Tabs
   Media Management Center    Readership Institute    McCormick Fellows    Kellogg School of Management    Medill    Northwestern University


Total Number of Screens


Total Number of Screens: Nielsen EDI
Year Total Screens % Change vs. 2007 Indoor Screens % Change vs. 2007 Drive-In Screens % Change vs. 2007
2007 40,077 - 39,347 - 730 -
2006 39,668 1.0% 38,943 1.0% 725 0.7%
2005 38,852 2.1% 38,143 2.1% 709 2.3%
2004 36,594 8.4% 35,993 8.2% 601 20.6%
2003 35,786 10.8% 35,499 9.7% 647 12.1%
2002 35,280 12.4% 34,630 12.5% 650 11.5%
2001 36,764 7.9% 36,110 7.8% 654 10.9%
2000 37,396 6.1% 36,679 6.2% 717 1.1%



More Screens, Fewer Theaters

There was a shift toward larger theaters in 2007, as megaplexes
with 16 or more screens grew 4%

©2010 Media Management Center   See FAQ for copyright information.