Tabs
   Media Management Center    Readership Institute    McCormick Fellows    Kellogg School of Management    Medill    Northwestern University




Total Number of Theaters

Year Total Theaters % Change 2004 vs. Indoor Theaters % Change 2004 vs. Drive-In Theaters % Change 2004 vs.
2004 6,012 - 5,620 - 392 -
2003 6,066 -0.9 5,658 -0.7  408 -3.9
2002 6,050 0.6  5,635 (0.3) 415 (5.5)
2001 7,070 (15.0) 6,596 (14.8) 474 (17.3)
2000 7,421 (19.0) 6,909 (18.7) 512 (23.4)
1995 7,744 (22.4) 7,151 (21.4) 593 (33.9)


Source: Motion Picture Association of America, 2004

©2008 Media Management Center   See FAQ for copyright information.