Tabs
   Media Management Center    Readership Institute    McCormick Fellows    Kellogg School of Management    Medill    Northwestern University

U.S. Motion Picture Industry Employment Areas * (000s)

U.S. Motion Picture Industry Employment Areas: Bureau of Labor Statistics
Year Production &
Services
(000s)
Video
Exhibition

(000s)

Other

(000s)

Total
(000s)
Total % Change vs.
Previous Prd. ------------------2007
2007 192.8. 136.2 28.3 357.3 0.8% -
2006 192.2 133.7 28.5 354.4 -0.8% 0.8%
2005 195.6 133.2 28.4 357.2 -1.7% 0.0%
2004 196.5 137.4 29.3 363.2 3.3% -1.6%
2003 183.1 139.2 29.4 351.7 -2.5% 1.6%
2002 191.7 138.4 30.6 360.7 4.0% -0.9%
2001 180.9 133.2 32.6 346.7 -1.4% 3.1%
2000 182.1 136.9 32.6 351.6 -0.7% 1.6%
1999 182.5 138.6 32.9 354.0 4.5% 0.9%
1998 172.0 135.0 31.7 338.7 -- 5.5%
©2010 Media Management Center   See FAQ for copyright information.