Tabs
   Media Management Center    Readership Institute    McCormick Fellows    Kellogg School of Management    Medill    Northwestern University

U.S. Motion Picture Industry Employment Areas * (000s)

% Change
Year Production &
Services
Theaters and
Video Tape Rental
Other Total Yearly 2004 vs.
2004(p) 198.3 141.0 28.6 367.9 4.9 -
2003 183.1 139.2 29.4 350.6 (2.8) 4.9
2002 191.7 138.4 30.6 360.7 4.0 2.0
2001 180.9 133.2 32.6 346.7 (1.4) 6.1
2000 182.1 136.9 32.6 351.6 0.9 4.6
1999 182.5 133.2 32.9 348.6 2.9 5.5
1998 172.0 135.0 31.7 338.7 4.9 8.6
1997 159.6 131.2 32.2 323.0 5.6 13.9
1996 149.8 122.2 33.9 305.9 7.8 20.3
1995 135.2 117.1 31.4 283.7 12.0 29.7
1994 114.2 111.9 27.1 253.2 7.6 -
1993 102.8 109.1 23.5 235.4 - -


* All figures have been updated to represent Bureau of Labor Statistics NAICS reclassification.
(p) preliminary estimate

Source: Bureau of Labor Statistics

©2008 Media Management Center   See FAQ for copyright information.