Tabs
   Media Management Center    Readership Institute    McCormick Fellows    Kellogg School of Management    Medill    Northwestern University

Age and Sex of Consumers 2003

  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
10-14 Years 7.9 8.0 7.9 8.9 9.1 8.5 8.9 8.5 8.9 8.6
15-19 Years 16.8 17.1 17.2 16.8 15.8 12.6 12.9 13.0 13.3 11.4
20-24 Years 15.4 15.3 15.0 13.8 12.2 12.6 12.5 12.2 11.5 10.0
25-29 Years 12.6 12.3 12.5 11.7 11.4 10.5 10.6 10.9 9.4 10.9
30-34 Years 11.8 12.1 11.4 11.0 11.4 10.1 9.8 10.3 10.8 10.1
35-39 Years 11.5 10.8 11.1 11.6 12.6 10.4 10.6 10.2 9.8 11.2
40-44 Years 7.9 7.5 9.1 8.8 8.3 9.3 9.6 10.3 9.9 10.0
45+ Years 15.4 16.1 15.1 16.5 18.1 24.7 23.8 23.7 25.5 26.6
 
Male 52.7 53.0 50.9 48.6 48.7 50.3 50.6 51.2 50.6 50.9
Female 47.3 47.0 49.1 51.4 51.3 49.7 49.4 48.8 49.4 49.1


Peter Hart Research conducts a national telephone and internet survey of past month music buyers (3,051 per year). Data from the survey is weighted by age and sex, and then projected to reflect the U.S. population age 10-and-over. The reliability of the data is ± 2.2% at a 95% confidence level.

Source: Recording Industry Association of America, 2005.

©2008 Media Management Center   See FAQ for copyright information.