Tabs
   Media Management Center    Readership Institute    McCormick Fellows    Kellogg School of Management    Medill    Northwestern University

Genre

    1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Rock   35.1 33.5 32.6 32.5 25.7 25.2 24.8 24.4 24.7 25.2
Rap/Hip Hop   7.9 6.7 8.9 10.1 9.7 10.8 12.9 11.4 13.8 13.3
R&B/Urban   9.6 11.3 12.1 11.2 12.8 10.5 9.7 12.1 9.0 10.6
Country   16.3 16.7 14.7 14.4 14.1 10.8 10.7 10.5 10.7 10.4
Pop   10.3 10.1 9.3 9.4 10.0 10.3 11.0 10.6 11.2 10.6
Religious   3.3 3.1 4.3 4.5 6.3 5.1 4.8 6.7 6.7 5.8
Classical   3.7 2.9 3.4 2.8 3.3 3.5 2.7 3.2 3.1 3.0
Jazz   3.0 3.0 3.3 2.8 1.9 3.0 2.9 3.4 3.2 2.9
Soundtracks   1.0 0.9 0.8 1.2 1.7 0.8 0.7 1.4 1.1 1.4
Oldies   0.8 1.0 0.8 0.8 0.7 0.7 0.9 0.8 0.9 1.3
New Age   1.0 0.7 0.7 0.8 0.6 0.5 0.5 1.0 0.5 0.5
Children's   0.4 0.5 0.7 0.9 0.4 0.4 0.6 0.5 0.4 0.6
Other   5.3 7.0 5.2 5.7 7.9 9.1 8.3 7.9 8.1 7.6


Peter Hart Research conducts a national telephone and internet survey of past month music buyers (3,051 per year). Data from the survey is weighted by age and sex, and then projected to reflect the U.S. population age 10-and-over. The reliability of the data is ± 2.2% at a 95% confidence level.With respect to genre, consumers were asked to classify their music purchases; they are not assigned a particular category by Hart Research.

Source: Recording Industry Association of America, 2005.

©2008 Media Management Center   See FAQ for copyright information.