Tabs
   Media Management Center    Readership Institute    McCormick Fellows    Kellogg School of Management    Medill    Northwestern University

Radio's Weekly Reach by Time of Day, Age and Sex


  6AM - 10AM 10AM - 3PM 3PM - 7PM 7PM - Mid Mid - 6AM
Persons % % % % %
12+ 81.3 81.2 81.6 54.6 26.0

Teens
12-17 73.6 73.6 80.0 68.0 22.6

Persons
18+ 82.2 82.2 81.8 53.1 26.4
18-34 81.0 81.0 84.6 61.1 27.3
25-54 85.9 83.7 85.7 55.1 27.8
35-64 85.7 83.6 84.5 52.5 28.1
65+ 73.4 78.6 67.7 39.8 19.4

Men
18+ 81.7 81.0 81.7 53.0 30.1
18-34 79.0 79.9 82.8 59.1 20.8
25-54 85.1 81.7 85.1 54.7 32.7
35-64 85.2 82.0 84.3 52.6 33.1
65+ 75.0 79.7 69.0 40.4 19.4

Women
18+ 82.6 84.0 81.8 53.1 23.0
18-34 83.0 85.7 86.4 63.1 24.7
25-54 86.7 85.7 86.4 55.5 23.0
35-64 86.1 85.3 84.7 52.4 23.2
65+ 72.3 77.9 66.8 39.5 19.4


Source: RADAR (R) 83, Dec 2004, (C) Copyright Arbitron
Monday-Sunday, based on weekly cume for daypart

©2008 Media Management Center   See FAQ for copyright information.