Tabs
   Media Management Center    Readership Institute    McCormick Fellows    Kellogg School of Management    Medill    Northwestern University

Radio Formats Listened to by Age

Format % Share
  12-17 18-24 25-34 35-44 45-54 55-64 65+
Contemporary Hits Radio (CHR) 40.3 26.2 14.5 7.7 4.1 1.7 1.0
Urban 18.5 14.2 11.6 10.2 8.8 7.0 3.5
Alternative 7.8 7.8 7.0 5.0 2.8 1.0 0.4
Adult Contemporary (AC) 7.6 10.1 14.7 17.2 17.0 15.2 11.8
Hispanic 6.8 14.2 15.4 10.1 6.8 6.1 5.3
Country 6.0 7.7 7.8 8.6 9.3 11.6 9.8
Rock (AOR, Classic Rock) 5.8 9.4 10.0 11.6 9.1 3.0 0.7
Oldies 2.3 3.6 4.1 6.4 11.5 12.3 5.9
News/Talk/Information 2.2 4.3 11.0 16.1 20.5 28.3 41.9
Religion 1.9 1.4 2.2 3.2 3.1 3.8 3.6
NAC/SmoothJazz 0.5 0.7 1.5 2.8 4.9 5.5 4.0
Classical 0.2 0.2 0.4 0.6 1.2 2.4 4.5
Adult Standards 0.1 0.1 0.2 0.3 0.7 2.2 7.5
Remaining Formats 0.1 0.0 0.0 0.1 0.1 0.1 0.2


Source: Arbitron Format Trends Report, Fall 2004; 94 Continuous Measurement Markets; Monday-Sunday 6AM-Midnight, Average Quarter Share for Demographic.

©2008 Media Management Center   See FAQ for copyright information.