Tabs
   Media Management Center    Readership Institute    McCormick Fellows    Kellogg School of Management    Medill    Northwestern University

Number of US Radio Stations by Type

  Commercial  
AM FM Total Educational FM Total
2001 4,772 6,089 10,861 2,239 13,120
2002 4,804 6,161 10,965 2,331 13,296
2003 4,794 6,217 11,011 2,552 13,563
2004 4,774 6,218 10,992 2,533 13,525
2005 4,757 6,231 10,988 2,672 13,660
2006 4,754 6,266 11,020 2,817 13,837
2007 4,776 6,309 11,085 2,892 13,977
           


Source: National Association of Broadcasters and FCC, Dec 31 of each year

©2010 Media Management Center   See FAQ for copyright information.