Tabs
   Media Management Center    Readership Institute    McCormick Fellows    Kellogg School of Management    Medill    Northwestern University

Number of US Radio Stations by Type

  Commercial  
AM FM Total Educational FM Total
1985 4,754 3,716 8,470 1,172 9,642
1992 4,988 4,539 9,527 1,497 11,024
1997 4,812 5,488 10,300 1,899 12,199
2001 4,772 6,089 10,861 2,239 13,120
2002 4,804 6,161 10,965 2,331 13,296
2003 4,794 6,217 11,011 2,552 13,563
2004 4,774 6,218 10,992 2,533 13,525
           


Source: National Association of Broadcasters and FCC, Dec 31 of each year

©2008 Media Management Center   See FAQ for copyright information.