Tabs
   Media Management Center    Readership Institute    McCormick Fellows    Kellogg School of Management    Medill    Northwestern University

U.S. Daily Newspaper Pages or Sections Usually Read 2004

Section Readership Adults Men Women
  % % %
Business/Finance 35 40 30
Classified 32 32 33
Comics 30 29 31
Editorial Page 37 36 38
Fashion 16 6 27
Food/Cooking 29 17 42
General News 60 57 63
Home/Furnishing/Garden 25 16 33
Movie Listings and Reviews 27 22 32
Science and Technology 21 25 16
Sports 36 49 23
Travel 23 20 26
TV/Radio Listings 27 25 29
Average Weekday Audience (000) 103,363 51,582 51,781


Source: Mediamark Research Inc., Spring 2004

©2008 Media Management Center   See FAQ for copyright information.