Tabs
   Media Management Center    Readership Institute    McCormick Fellows    Kellogg School of Management    Medill    Northwestern University

U.S. Daily Newspaper Advertising Revenue

Year National Advertising
(millions)
Retail Advertising
(millions)
Classified Advertising
(millions)
Total Newspaper Advertising
(millions)
Total Online Newspaper Advertising (millions)
1965 783 2,249 1,214 4,426 -
1970 891 3,292 1,521 5,701 -
1975 1,109 4,966 2,159 8,234 -
1980 1,963 8,609 4,222 14,794 -
1985 3,352 13.443 8,376 25,170 -
1990 4,122 16.652 11,506 32,280 -
1991 3,942 15,839 10,587 30,349 -
1992 3,834 16,041 10,764 30,639 -
1993 3,853 16,859 11,157 21,869 -
1994 4,149 17,496 12,464 34,109 -
1995 4,251 18,099 13,742 36,092 -
1996 4,667 18,344 15,065 38,075 -
1997 5,315 19,242 16,773 41,330 -
1998 5,721 20,331 17,873 43,925 -
1999 6,732 20,907 18,650 46,289 -
2000 7,653 21,409 19,609 48,670 -
2001 7,004 20,679 16,621 44,305 -
2002 7,210 20,994 15,898 44,102 -
2003 7,797 21,341 15,801 44,939 -
2004 8,083 22,012 16,608 46,703 1,541
           

Source: NAA

©2008 Media Management Center   See FAQ for copyright information.