Tabs
   Media Management Center    Readership Institute    McCormick Fellows    Kellogg School of Management    Medill    Northwestern University

Daily and Sunday Newspaper Reading Audience

Year Weekday Readers
% of Total Adult
Population
Sunday/Weekend Readers
% of Total Adult
Population
1970 77.6 72.3
1980 66.9 67.4
1982 67.0 66.6
1984 65.1 65.4
1985 64.2 65.1
1986 62.9 64.1
1987 64.8 65.7
1988 64.2 64.0
1989 63.6 67.0
1990 62.4 67.1
1991 62.1 66.9
1992 62.6 68.4
1993 61.7 69.0
1994 61.5 70.4
1995 64.2 72.6
1996 58.8 68.5
1997 58.7 68.5
1998 58.6 68.2
1999 56.9 66.9
2000 55.1 65.1
2001 54.3 63.7
2002 55.4 63.6
2003 54.1 62.5
2004 52.8 61.2
2005 51.6 59.6
     


1Age 18 and over.

Sources: W.R. Simmons & Associates Research Inc. 1970, Simmons Market Research Bureau Inc. 1980-1997, Scarborough Research--Top 50 DMA Market Report, 1998-2005.

©2008 Media Management Center   See FAQ for copyright information.