Tabs
   Media Management Center    Readership Institute    McCormick Fellows    Kellogg School of Management    Medill    Northwestern University
Number of Newspapers and Newspaper Circulation

Number of Daily Newspapers
Daily Circulation
Sunday
Year Morning Evening Total Morning Evening Total Total Newspapers Total Circulation
1940 380 1,498 1,878 16,114 25,018 41,132 525 32,371
1945 330 1,419 1,749 19,240 29,144 48,384 485 39,860
1946 334 1,429 1,763 20,546 30,382 50,928 497 43,665
1947 328 1,441 1,769 20,762 30,911 51,673 511 45,151
1948 328 1,453 1,781 21,082 31,203 52,285 530 46,308
1949 329 1,451 1,780 21,005 31,841 52,846 546 46,399
1950 322 1,450 1,772 21,266 32,563 53,829 549 46,582
1951 319 1,454 1,773 21,223 32,795 54,018 543 46,279
1952 327 1,459 1,786 21,160 32,791 53,951 545 46,210
1953 327 1,458 1,785 21,412 33,060 54,472 544 45,949
1954 317 1,448 1,765 21,705 33,367 55,072 544 46,176
1955 316 1,454 1,760 22,183 33,964 56,147 541 46,448
1956 314 1,454 1,761 22,492 34,610 57,102 546 47,162
1957 309 1,453 1,755 23,171 34,635 57,805 544 47,044
1958 307 1,456 1,751 23,161 34,258 57,418 556 46,955
1959 306 1,455 1,755 23,547 34,753 58,300 564 47,848
1960 312 1,459 1,763 24,029 34,853 58,882 563 47,699
1961 312 1,458 1,761 24,094 35,167 59,261 558 48,216
1962 318 1,451 1,760 24,563 35,286 59,849 558 48,888
1963 311 1,453 1,754 23,459 35,446 58,905 550 46,830
1964 323 1,452 1,763 24,365 36,048 60,412 561 48,383
1965 320 1,444 1,751 24,107 36,251 60,358 562 48,600
1966 324 1,444 1,754 24,806 36,592 61,397 578 49,282
1967 327 1,438 1,749 25,282 36,279 61,561 573 49,224
1968 328 1,443 1,752 25,838 36,697 62,535 578 49,693
1969 333 1,443 1,758 25,812 36,248 62,060 585 49,675
1970 334 1,429 1,748 25,934 36,174 62,108 586 49,217
1971 339 1,425 1,749 26,116 36,115 62,231 590 49,665
1972 337 1,441 1,761 26,078 36,432 62,510 605 50,001
1973 343 1,451 1,774 26,524 36,623 63,147 634 51,717
1974 340 1,449 1,768 26,145 35,732 61,877 641 51,679
1975 339 1,436 1,756 25,490 35,165 60,655 639 51,096
1976 346 1,435 1,762 25,858 35,119 60,977 650 51,565
1977 352 1,435 1,753 26,742 34,753 61,495 668 52,429
1978 355 1,419 1,756 27,657 34,333 61,990 696 53,990
1979 382 1,405 1,763 28,575 33,648 62,223 720 54,380
1980 387 1,388 1,745 29,414 32,787 62,202 736 54,676
1981 408 1,352 1,730 30,552 30,878 61,431 755 55,180
1982 434 1,310 1,711 33,174 29,313 62,487 768 56,261
1983 446 1,284 1,701 33,842 28,802 62,645 772 56,747
1984 458 1,257 1,688 35,683 27,657 63,340 783 57,574
1985 482 1,220 1,676 36,362 26,405 62,766 798 58,826
1986 499 1,188 1,657 37,441 25,061 62,502 802 58,925
1987 511 1,166 1,645 39,124 23,702 62,826 820 60,112
1988 529 1,141 1,642 40,453 22,242 62,695 840 61,474
1989 530 1,125 1,626 40,759 21,890 62,649 847 62,008
1990 559 1,084 1,611 41,311 21,017 62,328 863 62,635
1991 571 1,042 1,586 41,470 19,217 60,687 875 62,068
1992 596 996 1,570 42,388 17,777 60,164 891 62,160
1993 623 954 1,556 43,094 16,718 59,812 884 62,566
1994 635 935 1,548 43,382 15,924 59,305 886 62,295
1995 656 891 1,533 44,310 13,883 58,193 888 61,229
1996 686 846 1,520 44,785 12,198 56,983 890 60,798
1997 705 816 1,509 45,434 11,290 56,728 903 60,486
1998 721 781 1,489 45,643 10,539 56,182 898 60,066
1999 736 760 1,483 45,997 9,982 55,979 905 59,894
2000 766 727 1,480 46,772 9,000 55,773 917 59,421
2001 776 704 1,468 46,821 8,757 55,578 913 59,090
2002 777 692 1,457 46,617 8,569 55,186 913 58,780
2003 787 680 1,456 46,930 8,255 55,185 917 58,495
2004 814 653 1,457 46,887 7,738 54,626 915 57,754

*Please note that numbers are given in thousands.


Source: E & P; NAA Market and Business Analysis Department

©2008 Media Management Center   See FAQ for copyright information.