Tabs
   Media Management Center    Readership Institute    McCormick Fellows    Kellogg School of Management    Medill    Northwestern University

Total U.S. Non-Daily Newspapers

Year Total Weekly Newspapers1 Average Circulation Total Weekly Circulation
1996 6,580 6,977 45,911,510
1997 6,581 7,194 47,340,474
1998 6,642 7,338 48,742,278
1999 6,646 7,399 49,170,488
2000 6,579 7,295 47,990,892
2001 6,476 7,339 47,527,348
2002 6,699 7,467 50,023,378
2003 6,704 7,490 50,212,925
2004 6,692 7444 49,814,806


1Any newspaper published less than 4 times a week


Source: Editor & Publisher

©2008 Media Management Center   See FAQ for copyright information.