Tabs
   Media Management Center    Readership Institute    McCormick Fellows    Kellogg School of Management    Medill    Northwestern University

Multi-Set & Color Television Households

TV households with two or more sets accounted for only 1% of the total in 1950. It grew to 50% by 1980, and now accounts for 81%. Color TV households started later but grew faster – up to 83% by 1980 – and now has reached almost complete saturation at 99.9%.

MULTI-SET    COLOR TV
Year (000)   % TVHH  
(000)
  % TVHH  
1950 40 1.0
1955 875 2.9 5  0.0
1960 5,500  12.0 340  0.7
1965 10,225  19.4  2,810  4.9
1970 18,840  32.2 20,910 35.7
1975 28,360  41.4 46,850 68.4
1980 38,260  50.1 63,350 83.0
1985 48,220  56.8 77,660 91.5
1990 60,140  65.3 90,070 97.8
 
1995 67,639  70.9 94,446 99.0
1996 69,720  72.2 95,230 99.3
1997 71,780  74.0 96,510 99.5
1998 72,420  73.9 97,510 99.5
1999 73,850  74.3 99,100 99.7
2000 76,200  75.6 100,600 99.8
2001 76,750  75.1 102,010 99.8
2002 78,400  74.3 105,370 99.9
2003 80,290 75.2 106,550 99.9
2004 82,830 76.4 108,290 99.9
2005 86,620 79.0 109,470 99.9
2006 89,470 81.1 110,150 99.9

Source: Nielsen Media Research-NTI, Jan. each year
© 2006, Television Bureau of Advertising, Inc. All rights reserved. Republication and redistribution of this report in total, other than by TVB members or its authorized agents or designees, without written permission is strictly forbidden. Any republication, in whole or in part, must include credit to TVB and its sources.
www.tvb.org

©2010 Media Management Center   See FAQ for copyright information.