
| Rank 2003 | Media Company | Headquarters | Total Media rev. 2003 | Rev. % chg | Total Corp. Revenue | Newspaper Rev. | Magazine Rev. | Television Rev. | Radio Rev. | Cable Rev. | Other Media Rev. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Time Warner | New York | $29,247 | 3.7 | $39,565 | $0 | $4,514 | $660 | $0 | $15,473 | $8,600 | ||
| 2 | Comcast Corp. | Philadelphia | 17,492 | 9.3 | 18,348 | 0 | 0 | 0 | 0 | 17,492 | 0 | ||
| 3 | Viacom | New York | 17,252 | 8.2 | 26,585 | 0 | 51 | 7,761 | 2,098 | 5,595 | 1,748 | ||
| 4 | Walt Disney Co. | Burbank, Calif. | 11,239 | 12.5 | 27,061 | 0 | 298 | 4,806 | 612 | 5,523 | 0 | ||
| 5 | NBC Universal (General Electric Co.) | Fairfield, Conn. | 8,177 | -1.8 | 134,187 | 0 | 0 | 6,193 | 0 | 1,984 | 0 | ||
| 6 | Cox Enterprises | Atlanta | 8,108 | 10.3 | 10,796 | 1,400 | 0 | 523 | 426 | 5,759 | 0 | ||
| 7 | DirecTV Group | El Segundo, Calif. | 7,696 | 19.4 | 10,121 | 0 | 0 | 0 | 0 | 0 | 7,696 | ||
| 8 | News Corp. | New York/Sydney | 7,532 | 9.4 | 19,217 | 168 | 5 | 4,422 | 0 | 2,313 | 624 | ||
| 9 | Gannett Co. | McLean, Va. | 6,330 | 4.2 | 6,711 | 5,610 | 0 | 720 | 0 | 0 | 0 | ||
| 10 | Clear Channel Communications | San Antonio, Texas | 6,138 | 4.9 | 8,931 | 0 | 0 | 268 | 3,695 | 0 | 2,175 | ||
| 11 | Advance Publications | Newark, N.J. | 5,909 | 9.2 | 5,909 | 2,128 | 2,197 | 0 | 0 | 1,585 | 0 | ||
| 12 | EchoStar Communications Corp. | Englewood, Colo. | 5,410 | 22.1 | 5,739 | 0 | 0 | 0 | 0 | 0 | 5,410 | ||
| 13 | Tribune Co. | Chicago | 5,398 | 3.8 | 5,595 | 4,017 | 20 | 1,323 | 38 | 0 | 0 | ||
| 14 | Charter Communications | St. Louis | 4,819 | 5.5 | 4,819 | 0 | 0 | 0 | 0 | 4,819 | 0 | ||
| 15 | Hearst Corp. | New York | 4,045 | 8.4 | NA | 1,458 | 1,900 | 687 | 0 | 0 | 0 | ||
| 16 | Cablevision Systems Corp. | Bethpage, N.Y. | 3,694 | 12.2 | 4,177 | 0 | 0 | 0 | 0 | 3,694 | 0 | ||
| 17 | Adelphia Communications Corp. | Greenwood Village, Colo. | 3,584 | 4.6 | 3,584 | 0 | 0 | 0 | 0 | 3,584 | 0 | ||
| 18 | The New York Times Co. | New York | 3,227 | 4.8 | 3,227 | 3,008 | 0 | 130 | 15 | 0 | 74 | ||
| 19 | Knight Ridder | San Jose, Calif. | 2,848 | 0.4 | 2,946 | 2,768 | 0 | 0 | 0 | 0 | 80 | ||
| 20 | Bloomberg | New York | 2,380 | 6.3 | 3,400 | 0 | 0 | 0 | 11 | 63 | 2,306 | ||
| 21 | The Washington Post Co. | Washington | 2,001 | 1.9 | 2,839 | 873 | 354 | 315 | 0 | 459 | 0 | ||
| 22 | Dow Jones & Co. | New York | 1,549 | -0.7 | 1,549 | 1,227 | 0 | 0 | 0 | 0 | 322 | ||
| 23 | E.W. Scripps Co. | Cincinnati | 1,531 | 9.2 | 1,875 | 692 | 0 | 304 | 0 | 535 | 0 | ||
| 24 | Belo | Dallas | 1,436 | 0.6 | 1,436 | 746 | 0 | 647 | 0 | 19 | 25 | ||
| 25 | Univision Communications | Los Angeles | 1,392 | 7.7 | 1,311 | 0 | 0 | 1,059 | 278 | 39 | 16 | ||
| 26 | Yahoo! Inc. | Sunnyvale, Calif. | 1,355 | 68 | 1,625 | 0 | 0 | 0 | 0 | 0 | 1,355 | ||
| 27 | Discovery Communications | Silver Spring, Md. | 1,264 | 12.8 | 1,995 | 0 | 0 | 0 | 0 | 1,264 | 0 | ||
| 28 | Primedia | New York | 1,241 | -3.1 | 1,346 | 0 | 1,079 | 0 | 0 | 55 | 107 | ||
| 29 | Advo | Windsor, Conn. | 1,163 | 2.9 | 1,163 | 0 | 0 | 0 | 0 | 0 | 1,163 | ||
| 30 | McClatchy Co. | Sacramento, Calif. | 1,098 | 2.8 | 1,099 | 1,098 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | Meredith Corp. | Des Moines, Iowa | 1,080 | 12.8 | 1,080 | 0 | 808 | 272 | 0 | 0 | 0 | ||
| 32 | MediaCom Communications Corp. | Middletown, N.Y. | 1,005 | 8.9 | 1,005 | 0 | 0 | 0 | 0 | 1,005 | 0 | ||
| 33 | Mountain View, Calif. | 962 | 176.5 | 962 | 0 | 0 | 0 | 0 | 0 | 962 | |||
| 34 | International Data Group | Boston | 930 | -3.4 | 2,410 | 0 | 760 | 0 | 0 | 0 | 170 | ||
| 35 | A&E Television Networks | New York | 905 | 7 | 905 | 0 | 23 | 0 | 0 | 882 | 0 | ||
| 36 | Insight Communications Co. | New York | 903 | 11.2 | 903 | 0 | 0 | 0 | 0 | 903 | 0 | ||
| 37 | Valassis Communications | Livonia, Mich. | 878 | 7.5 | 917 | 0 | 0 | 0 | 0 | 0 | 878 | ||
| 38 | Media General | Richmond, Va. | 837 | 0.7 | 837 | 544 | 0 | 286 | 0 | 0 | 7 | ||
| 39 | MSN Network (Microsoft Corp.) | Redmond, Wash. | 836 | 48 | 32,187 | 0 | 0 | 0 | 0 | 0 | 836 | ||
| 40 | Reader's Digest Association | Pleasantville, N.Y. | 835 | -2.3 | 2,388 | 0 | 835 | 0 | 0 | 0 | 0 | ||
| 41 | Freedom Communications | Irvine, Calif. | 824 | 7.3 | 0 | 714 | 0 | 110 | 0 | 0 | 0 | ||
| 42 | Lifetime Entertainment Services | New York | 813 | 3.3 | 813 | 0 | 12 | 0 | 0 | 802 | 0 | ||
| 43 | Lamar Advertising Co. | Baton Rouge, La. | 810 | 4.4 | 810 | 0 | 0 | 0 | 0 | 0 | 810 | ||
| 44 | Gruner & Jahr USA (Bertelsmann) | New York/Hamburg | 788 | -5 | 19,175 | 0 | 788 | 0 | 0 | 0 | 0 | ||
| 45 | McGraw-Hill Cos. | New York | 773 | -4.6 | 4,828 | 0 | 668 | 105 | 0 | 0 | 0 | ||
| 46 | MediaNews Group | Denver | 744 | 3 | 744 | 738 | 0 | 7 | 0 | 0 | 0 | ||
| 47 | Landmark Communications | Norfolk, Va. | 743 | 2.1 | 0 | 448 | 0 | 65 | 0 | 231 | 0 | ||
| 48 | Sinclair Broadcast Group | Baltimore | 724 | -1 | 739 | 0 | 0 | 724 | 0 | 0 | 0 | ||
| 49 | Gemstar-TV Guide International | Los Angeles | 680 | -15.9 | 879 | 0 | 365 | 0 | 0 | 153 | 162 | ||
| 50 | Lee Enterprises | Davenport, Iowa | 657 | 25.4 | 657 | 648 | 0 | 0 | 0 | 0 | 8 | ||
Notes: Dollars are in millions. Media defined as media content and distribution businesses supported by advertising. Media revenue, considered estimates, are generally for latest available fiscal year. Parent returns are as reported; parent revenue may be smaller than media total because media are pro forma where possible and often represent corporate segment totals without eliminations. Non-U.S. media returns are excluded where possible. The 50/50 joint venture media companies - No. 42 Lifetime Entertainment Services and No. 93 MSNBC – stand alone because their co-parents do not claim their revenue in accordance with GAAP rules. No. 35 A&E Television Networks, owned by three media companies, each with a minority interest, also stands alone. Sources: BIA Financial Network (radio, TV, newspapers), Kagan world Media (cable), TNS Media Intelligence/CMR, Audit Bureau of Circulations and public documents. |
|||||||||||||